上海鋆澎国际贸易有限公司

全国咨询热线:021-59993530

圆柱滚子轴承

您当前的位置:FAG轴承 > 产品型录 > 圆柱滚子轴承 >

类型 型号 d D B 动负荷 静负荷
圆柱滚子轴承 Z-565668.ZL-K-C5 240 360 92 960000 2120000
圆柱滚子轴承 SL183048 240 360 92 1210000 1990000
圆柱滚子轴承 SL045048-PP 240 360 160 1630000 3300000
圆柱滚子轴承 SL185048-TB 240 360 160 2080000 4000000
圆柱滚子轴承 Z-566484.ZL-K-C5 240 400 128 1500000 3050000
圆柱滚子轴承 NNU4148-M 240 400 160 1980000 3600000
圆柱滚子轴承 NJ248-E-TB-M1 240 440 72 1140000 1610000
圆柱滚子轴承 NJ248-E-TB-M1 + HJ248-E 240 440 72 1140000 1610000
圆柱滚子轴承 NU248-E-TB-M1 240 440 72 1140000 1610000
圆柱滚子轴承 N248-E-TB-M1 240 440 72 1160000 1650000
圆柱滚子轴承 NU2248-EX-TB-M1 240 440 120 1850000 2800000
圆柱滚子轴承 F-804464.ZL-K-C3 240 440 160 2170000 4250000
圆柱滚子轴承 NJ348-E-TB-M1 240 500 95 1720000 2280000
圆柱滚子轴承 NJ348-E-TB-M1 + HJ348-E 240 500 95 1720000 2280000
圆柱滚子轴承 NU348-E-TB-M1 240 500 95 1720000 2280000
圆柱滚子轴承 NU2348-EX-TB-M1 240 500 155 2600000 3750000
圆柱滚子轴承 LSL192348-TB 240 500 155 2750000 3550000
圆柱滚子轴承 SL192348-TB-BR 240 500 155 2900000 3800000
圆柱滚子轴承 SL181852-E 260 320 28 275000 530000
圆柱滚子轴承 SL014852 260 320 60 540000 1370000
圆柱滚子轴承 SL185068-TB 340 520 243 4250000 8300000
圆柱滚子轴承 Z-566492.ZL-K-C5 340 580 190 3250000 6700000
圆柱滚子轴承 NNU4168-M 340 580 243 3950000 7700000
圆柱滚子轴承 SL181872-E 360 440 38 500000 1010000
圆柱滚子轴承 SL014872 360 440 80 900000 2480000
圆柱滚子轴承 SL024872 360 440 80 900000 2480000
圆柱滚子轴承 N1972-K-M1-SP 360 480 56 660000 1230000
圆柱滚子轴承 SL182972-TB 360 480 72 1280000 2600000
圆柱滚子轴承 NNU4972-S-K-M-SP 360 480 118 1130000 2800000
圆柱滚子轴承 SL014972 360 480 118 1790000 4450000
关闭
021-59993530 15102191922

官方技术支持